How It Works

The LivLyte Assist Program is designed to be simple and fair. We charge a flat 5% program fee or $15,000 which ever is greater which you don't pay until closing. The Program Fee is the cost to use the LivLyte program, and how we make money. It is based on the LivLyte valuation and does NOT come out of your 90%

$
Selling to a Cash Buyer/iBuyer
| Estimated Value | $300,000 |
| Commissions | $0 |
| Prep & Staging (1-2%) ? | $0 |
| Repairs from Inspection (1-3%) | $0 |
| Closing Costs | $0 |
| Contract Time | 20-30 Days |
| Time to Find a Buyer | 0 Days |
| Closing Timeline | 20-30 Days |
| Estimated Net Proceeds (70%) ? | $210,000 |
| Seller Concessions | $0 |
| 14 Day Leaseback | $0 |
| Final Estimated Net Proceeds | $210,000 |
Traditional Sales Process
| Estimated Value | $300,000 |
| Commissions (6%) ? | -$18,000 |
| Prep & Staging (1-2%) ? | -$5,400 |
| Repairs from Inspection (2-3%) ? | -$8,400 |
| Closing Costs (1-3%) | -$4,500 |
| Contract Time | 6 Months |
| Time to Find a Buyer ? | 45 Days |
| Closing Timeline | 30 Days |
| Estimated Net Proceeds | $263,700 |
| Seller Concessions (2-5%) ? | -$9,000 |
| 14 Day Leaseback | -$2,000 |
| Final Estimated Net Proceeds | $252,700 |
| Estimated Value | $300,000 |
| Program Fee (5%) ? | -$15,000 |
| Transaction Fees LivLyte Pays (5%) ? | -$15,000 |
| Contract Time ? | Cancel Anytime |
| Time to Find a Buyer | 15 Days |
| Closing Timeline | 30 Days |
| Estimated Net Proceeds (90.0%) ? | $270,000 |
| Seller Concessions (1%) | -$3,000 |
| 14 Day Leaseback | $0 |
| Final Estimated Net Proceeds | $267,000 |
Average Days to Close
30 Days~40.00% Faster
Net Proceeds vs a Cash Investor
+$0~NaN% More
Net Proceeds vs Traditional Sales Process
+$0~NaN% More
Cash Out of Pocket for Prep, Staging, & Repairs
$0vs $0 w/ Traditional Sales Process
This calculator is offered for educational purposes only. All costs are estimates and no guarantee is made that all possible costs have been included. This calculator does not replace a professional estimate.





